Burstfire UO
Latest NewsIntroduction + F.A.Q
Join Us
New Player Guide
Server Status
Staff List
DONATE
| Material | Break Value |
| Pine | 5 |
| Copper | 5 |
| Eucalyptus | 10 |
| Tin | 10 |
| Rose | 15 |
| Holly | 15 |
| Pure Copper | 15 |
| Oak | 20 |
| Iron | 20 |
| Old Copper | 20 |
| Ironwood | 25 |
| Ferrum | 25 |
| Mahogany | 30 |
| Bronze | 30 |
| Cherry | 35 |
| Brass | 35 |
| Wrestling (Bare-Handed) | 40 |
| Composite | 40 |
| Myst | 40 |
| Steel | 40 |
| Chrome | 40 |
| Drake Leather | 40 |
| Interleaved | 45 |
| Silver | 45 |
| Red Dragon Leather | 45 |
| Green Dragon Leather | 45 |
| Gold | 50 |
| Ice Dragon Leather | 50 |
| Agapite | 55 |
| Shadow | 55 |
| Terathane | 55 |
| Titanium | 60 |
| Verminard | 65 |
| Stronghold | 65 |
| Verite | 65 |
| Valorite | 65 |
| Skargard | 70 |
| Crystal Dragon Leather | 70 |
| Adamantine | 75 |
| CODENAME: Celestium | 80 |
| Enriched Tit | 80 |
| CODENAME: Enhanced | Indestructible |
| Blackrock | Indestructible |
| Bloodrock | Indestructible |
| Phoenix | Indestructible |

